1、六年级数学下册口算练习题大全17457= 840490= 1840= 12040= 192.2= 339= 1.60.8= 2820%= 13 1 1 9 4 3 1 = 3 = = =6 6 7 8 3 4 4 51.66= 6.172.23= 0.532= 1.22= 9018= 730280= 1640= 70070= 740.3= 519= 2.50.5= 1450%= 8 6 1 7 3 1 1 = 8 = = =7 7 5 8 4 6 8 6.671.72= 6.221.55= 2.564= 7.77= 8429= 650350= 430= 35050= 103= 650= 1.5
2、0.3= 5210%= 7 1 4 1 1 1 1 = 4 = = =3 3 5 2 2 8 8 6.352.06= 6.732.18= 2.58= 603= 7759= 630420= 1450= 13010= 560.2= 334= 0.50.1= 3640%= 11 1 1 7 1 5 1 = 7 = = =5 5 2 8 5 6 6 5.120.43= 5.161.7= 254= 162= 9325= 930380= 630= 45050= 231.8= 640= 1.20.4= 3010%= 7 1 2 7 4 1 7 = 9 = = =3 3 3 8 5 7 8 5.782.03=
3、 5.281.6= 12.532= 1803= 7951= 860450= 1550= 21070= 360.4= 532= 1.40.2= 4225%= 4 1 1 1 1 1 2 = 3 = = =3 3 2 7 8 7 3 5.912.29= 6.880.05= 0.12564= 287= 7218= 76080= 1320= 36040= 551.5= 614= 20.5= 305%= 9 3 1 5 3 1 9 = 5 = = =4 4 2 6 4 2 8 5.442.49= 5.52.86= 2.564= 66= 7927= 900500= 1520= 55050= 230.1=
4、734= 4.20.7= 5470%= 7 3 1 8 9 1 9 = 3 = = =4 4 7 7 8 2 8 5.681.19= 6.642.86= 12.564= 4804= 6657= 710320= 1510= 50050= 852.7= 220= 1.40.7= 5810%= 9 7 3 7 1 8 2 = 3 = = =8 8 7 8 6 7 3 5.31.83= 5.832.8= 0.252= 1604= 7257= 990190= 1430= 20020= 752.6= 817= 1.80.3= 3650%= 3 1 4 5 1 1 4 = 8 = = =2 2 5 4 3
5、5 5 6.842.67= 6.822.62= 1.2516= 2.46= 7446= 870350= 1640= 39030= 431.4= 227= 1.20.4= 5820%= 5 1 2 1 1 2 4 = 6 = = =4 4 5 7 6 3 3 6.911.29= 6.321.38= 12564= 777= 8530= 94090= 1720= 24030= 741.5= 212= 1.60.8= 1480%= 6 1 2 3 8 5 3 = 5 = = =5 5 7 4 7 6 4 6.962.8= 6.311.72= 508= 5.55= 9634= 980320= 1040=
6、 77070= 862.6= 333= 1.20.6= 4270%= 13 1 1 5 1 1 3 = 5 = = =7 7 3 4 3 2 4 5.710.5= 6.960.71= 54= 7.86= 9137= 910600= 1020= 10050= 281.9= 537= 1.80.9= 3050%= 9 1 1 9 1 8 7 = 5 = = =8 8 2 8 2 7 6 5.521.34= 6.432.1= 5032= 1802= 6548= 620100= 130= 10050= 112.8= 312= 6.40.8= 5625%= 15 6 1 9 1 4 1 = 1 = =
7、=7 7 7 8 7 3 6 5.560.2= 5.242.82= 12.54= 2.62= 6726= 970360= 1010= 27030= 682.7= 833= 2.40.8= 545%= 7 3 2 6 9 4 4 = 3 = = =4 4 7 5 8 3 3 6.690.17= 6.212.85= 254= 204= 8523= 960160= 1320= 4020= 651.3= 321= 5.60.7= 5230%= 9 1 2 5 7 3 8 = 6 = = =5 5 3 6 6 4 7 6.892.96= 5.622.57= 508= 5.24= 6952= 64020=
8、 1020= 15050= 440.2= 837= 8.10.9= 5020%= 8 1 5 1 1 1 5 = 8 = = =7 7 7 7 4 8 4 5.491.41= 6.282.35= 2.52= 2505= 8220= 62010= 1840= 49070= 322.8= 927= 4.80.6= 3080%= 5 1 3 6 5 5 3 = 5 = = =3 3 7 7 4 6 4 6.651.5= 5.051.31= 0.12516= 2.17= 8759= 97090= 620= 35050= 580.5= 550= 1.80.3= 1225%= 5 1 1 6 5 6 9
9、= 5 = = =3 3 5 7 6 7 8 5.060.95= 6.980.81= 502= 155= 7557= 63080= 1020= 18020= 753= 222= 0.70.7= 3840%= 7 2 4 4 6 1 1 = 4 = = =3 3 7 5 5 8 3 5.280.52= 6.162.21= 2564= 5.46= 8948= 880300= 1740= 70050= 520.7= 729= 3.60.6= 5010%= 15 1 1 7 1 7 6 = 5 = = =7 7 2 8 2 8 5 6.81.02= 6.180.63= 0.258= 2005= 781
10、7= 730300= 1850= 16040= 261.9= 938= 8.10.9= 3825%= 5 1 1 3 1 2 4 = 2 = = =3 3 2 2 7 3 3 6.931.97= 61.01= 1.2516= 2.44= 9725= 950310= 1010= 4020= 192= 419= 0.50.1= 2440%= 5 1 4 1 4 1 6 = 3 = = =4 4 5 5 3 2 5 5.830.11= 6.612.26= 0.12516= 15= 9620= 840480= 840= 66060= 471.6= 720= 0.80.4= 2470%= 7 2 1 8
11、 8 9 6 = 3 = = =3 3 7 7 7 8 7 5.10.88= 6.90.14= 5064= 1407= 8244= 820440= 340= 36030= 82= 826= 0.80.1= 5280%= 8 1 2 1 1 5 5 = 7 = = =7 7 3 8 8 6 6 5.190.18= 6.332.33= 502= 1.42= 684= 750110= 910= 84060= 580.9= 814= 0.60.2= 650%= 3 1 2 7 1 4 1 = 4 = = =2 2 5 8 4 3 5 6.781.75= 5.342.01= 516= 2.17= 645
12、3= 66050= 620= 13010= 162.4= 643= 0.70.1= 3630%= 15 7 2 2 3 2 1 = 3 = = =8 8 3 3 4 3 6 5.050.62= 6.912.06= 0.254= 3303= 9031= 890570= 520= 45050= 832.5= 639= 4.80.6= 3870%= 15 1 1 9 1 1 1 = 5 = = =7 7 2 8 7 8 6 6.920.24= 5.152.51= 2564= 1802= 6756= 860420= 1410= 39030= 311.8= 847= 30.6= 5690%= 13 1 1 4 4 3 6 = 2 = = =6 6 2 3 5 4 5 5.31.46= 6.210.8= 508= 4203= 712= 880260= 1940= 9010= 472.5= 148= 2.10.3= 5425%= 9 1 1 4 6 6 2 = 3 = = =5 5 2 3 5 5 3 5.110.49= 6.281.38= 2.52= 1407= 6237= 850100= 1140= 24030= 781.3= 818= 3.20.4= 2220%= 7 1 1 1 1 7 1 = 1 = = =6 6 3 2 7 6
copyright@ 2008-2022 冰豆网网站版权所有
经营许可证编号:鄂ICP备2022015515号-1