1、近十年原油价格变动汇总表近十年原油价格变动汇总表塔皮斯现货价格 大庆现货价格 杜里现货价格 米纳斯现货价格 胜利现货价格 辛塔现货价格 迪拜现货价格 阿曼现货价格 WTI月平均价 塔皮斯月平均价 大庆月平均价 布伦特月平均价 杜里月平均价 米纳斯月平均价 胜利月平均价 辛塔月平均价 迪拜月平均价 阿曼月平均价 WTI现货价格 布伦特现货价格 出口平均单价 进口平均单价 截止日期价格涨跌额涨跌幅2011-02-08102.94 美元/桶-1.94-1.85%2011-02-02104.88 美元/桶1.581.53%2011-02-01103.30 美元/桶1.091.07%2011-01-31
2、102.21 美元/桶1.351.34%2011-01-28100.86 美元/桶0.250.25%2011-01-27100.61 美元/桶1.501.51%2011-01-2699.11 美元/桶-0.46-0.46%2011-01-2599.57 美元/桶-1.62-1.60%2011-01-24101.19 美元/桶0.820.82%2011-01-21100.37 美元/桶-0.79-0.78%2011-01-20101.16 美元/桶-0.45-0.44%2011-01-19101.61 美元/桶-0.28-0.27%2011-01-18101.89 美元/桶-0.35-0.34%
3、2011-01-17102.24 美元/桶0.710.70%2011-01-14101.53 美元/桶-0.13-0.13%2011-01-13101.66 美元/桶0.040.04%2011-01-12101.62 美元/桶2.412.43%2011-01-1199.21 美元/桶1.421.45%2011-01-1097.79 美元/桶-0.37-0.38%2011-01-0798.16 美元/桶-1.68-1.68%2011-01-0699.84 美元/桶2.552.62%2011-01-0597.29 美元/桶-1.79-1.81%2011-01-0499.08 美元/桶2.172.2
4、4%2010-12-3196.91 美元/桶-1.49-1.51%2010-12-3098.40 美元/桶0.310.32%2010-12-2998.09 美元/桶0.170.17%2010-12-2897.92 美元/桶-0.82-0.83%2010-12-2498.74 美元/桶0.991.01%2010-12-2397.75 美元/桶-0.07-0.07%2010-12-2297.82 美元/桶1.091.13%2010-12-2196.73 美元/桶1.031.08%2010-12-2095.70 美元/桶-0.03-0.03%2010-12-1795.73 美元/桶0.050.05%
5、2010-12-1695.68 美元/桶1.211.28%2010-12-1594.47 美元/桶-0.72-0.76%2010-12-1495.19 美元/桶0.050.05%2010-12-1395.14 美元/桶-0.26-0.27%2010-12-1095.40 美元/桶-0.11-0.12%2010-12-0995.51 美元/桶0.710.75%2010-12-0894.80 美元/桶-0.73-0.76%2010-12-0795.53 美元/桶-0.79-0.82%2010-12-0696.32 美元/桶1.471.55%2010-12-0394.85 美元/桶1.281.37%
6、2010-12-0293.57 美元/桶2.612.87%2010-12-0190.96 美元/桶-0.30-0.33%2010-11-3091.26 美元/桶0.860.95%2010-11-2990.40 美元/桶0.961.07%2010-11-2689.44 美元/桶0.250.28%2010-11-2589.19 美元/桶1.872.14%2010-11-2487.32 美元/桶-0.13-0.15%2010-11-2387.45 美元/桶-1.28-1.44%2010-11-2288.73 美元/桶-0.72-0.80%2010-11-1989.45 美元/桶1.171.33%20
7、10-11-1888.28 美元/桶-1.81-2.01%2010-11-1690.09 美元/桶-0.83-0.91%2010-11-1590.92 美元/桶-0.13-0.14%2010-11-1291.05 美元/桶-2.57-2.75%2010-11-1193.62 美元/桶1.151.24%2010-11-1092.47 美元/桶0.430.47%2010-11-0992.04 美元/桶0.050.05%2010-11-0891.99 美元/桶0.560.61%2010-11-0491.43 美元/桶1.461.62%2010-11-0389.97 美元/桶2.042.32%2010
8、-11-0287.93 美元/桶1.391.61%2010-11-0186.54 美元/桶0.510.59%2010-10-2986.03 美元/桶-0.13-0.15%2010-10-2886.16 美元/桶0.480.56%2010-10-2785.68 美元/桶-0.04-0.05%2010-10-2685.72 美元/桶-0.53-0.61%2010-10-2586.25 美元/桶1.892.24%2010-10-2284.36 美元/桶-1.63-1.90%2010-10-2185.99 美元/桶1.481.75%2010-10-2084.51 美元/桶-1.78-2.06%2010
9、-10-1986.29 美元/桶1.982.35%2010-10-1884.31 美元/桶-2.71-3.11%2010-10-1587.02 美元/桶-1.12-1.27%2010-10-1488.14 美元/桶0.570.65%2010-10-1387.57 美元/桶1.311.52%2010-10-1286.26 美元/桶-1.12-1.28%2010-10-1187.38 美元/桶1.251.45%2010-10-0886.13 美元/桶-2.72-3.06%2010-10-0788.85 美元/桶0.370.42%2010-10-0688.48 美元/桶1.211.39%2010-1
10、0-0587.27 美元/桶0.110.13%2010-10-0487.16 美元/桶0.660.76%2010-10-0186.50 美元/桶2.052.43%2010-09-3084.45 美元/桶1.281.54%2010-09-2983.17 美元/桶1.431.75%2010-09-2881.74 美元/桶-0.17-0.21%2010-09-2781.91 美元/桶0.800.99%2010-09-2481.11 美元/桶0.570.71%2010-09-2380.54 美元/桶-0.32-0.40%2010-09-2280.86 美元/桶-1.21-1.47%2010-09-21
11、82.07 美元/桶1.111.37%2010-09-2080.96 美元/桶-0.82-1.00%2010-09-1781.78 美元/桶0.390.48%2010-09-1681.39 美元/桶0.250.31%2010-09-1581.14 美元/桶0.070.09%2010-09-1481.07 美元/桶0.780.97%2010-09-1380.29 美元/桶0.450.56%2010-09-0979.84 美元/桶0.760.96%2010-09-0879.08 美元/桶0.690.88%2010-09-0778.39 美元/桶-0.81-1.02%2010-09-0679.20
12、美元/桶0.110.14%2010-09-0379.09 美元/桶0.791.01%2010-09-0278.30 美元/桶0.961.24%2010-09-0177.34 美元/桶-0.75-0.96%2010-08-3178.09 美元/桶-0.63-0.80%2010-08-3078.72 美元/桶1.542.00%2010-08-2777.18 美元/桶1.291.70%2010-08-2675.89 美元/桶1.552.09%2010-08-2574.34 美元/桶0.110.15%2010-08-2474.23 美元/桶-1.58-2.08%2010-08-2375.81 美元/桶
13、-1.13-1.47%2010-08-2076.94 美元/桶-1.47-1.87%2010-08-1978.41 美元/桶0.570.73%2010-08-1877.84 美元/桶0.520.67%2010-08-1777.32 美元/桶0.510.66%2010-08-1676.81 美元/桶-0.89-1.15%2010-08-1377.70 美元/桶-0.75-0.96%2010-08-1278.45 美元/桶-1.90-2.36%2010-08-1180.35 美元/桶-1.15-1.41%2010-08-1081.50 美元/桶-1.94-2.33%2010-08-0683.44
14、美元/桶-0.51-0.61%2010-08-0583.95 美元/桶-0.22-0.26%2010-08-0484.17 美元/桶0.280.33%2010-08-0383.89 美元/桶1.922.34%2010-08-0281.97 美元/桶1.601.99%2010-07-3080.37 美元/桶0.961.21%2010-07-2979.41 美元/桶0.530.67%2010-07-2878.88 美元/桶-1.28-1.60%2010-07-2780.16 美元/桶0.991.25%2010-07-2679.17 美元/桶-0.80-1.00%2010-07-2379.97 美元
15、/桶2.493.21%2010-07-2277.48 美元/桶-1.26-1.60%2010-07-2178.74 美元/桶0.760.97%2010-07-2077.98 美元/桶0.530.68%2010-07-1977.45 美元/桶-0.85-1.09%2010-07-1678.30 美元/桶-0.33-0.42%2010-07-1578.63 美元/桶-0.38-0.48%2010-07-1479.01 美元/桶2.553.34%2010-07-1376.46 美元/桶-0.80-1.04%2010-07-1277.26 美元/桶0.030.04%2010-07-0977.23 美元
16、/桶0.861.13%2010-07-0876.37 美元/桶2.553.45%2010-07-0773.82 美元/桶-0.78-1.05%2010-07-0674.60 美元/桶-0.46-0.61%2010-07-0575.06 美元/桶-0.16-0.21%2010-07-0275.22 美元/桶-0.98-1.29%2010-07-0176.20 美元/桶-1.40-1.80%2010-06-3077.60 美元/桶-0.27-0.35%2010-06-2977.87 美元/桶-2.03-2.54%2010-06-2879.90 美元/桶1.672.13%2010-06-2578.2
17、3 美元/桶0.060.08%2010-06-2478.17 美元/桶-1.73-2.17%2010-06-2379.90 美元/桶-0.37-0.46%2010-06-2280.27 美元/桶-0.72-0.89%2010-06-2180.99 美元/桶0.951.19%2010-06-1880.04 美元/桶0.070.09%2010-06-1779.97 美元/桶1.471.87%2010-06-1678.50 美元/桶1.031.33%2010-06-1577.47 美元/桶-0.15-0.19%2010-06-1477.62 美元/桶1.191.56%2010-06-1176.43
18、美元/桶0.851.12%2010-06-1075.58 美元/桶1.502.02%2010-06-0974.08 美元/桶0.180.24%2010-06-0873.90 美元/桶1.041.43%2010-06-0772.86 美元/桶-4.45-5.76%2010-06-0477.31 美元/桶0.771.01%2010-06-0376.54 美元/桶3.014.09%2010-06-0273.53 美元/桶-0.74-1.00%2010-06-0174.27 美元/桶-1.90-2.49%2010-05-3176.17 美元/桶2.703.67%2010-05-2773.47 美元/桶
19、2.032.84%2010-05-2671.44 美元/桶1.251.78%2010-05-2570.19 美元/桶-2.56-3.52%2010-05-2472.75 美元/桶0.560.78%2010-05-2172.19 美元/桶-2.55-3.41%2010-05-2074.74 美元/桶0.430.58%2010-05-1974.31 美元/桶-2.63-3.42%2010-05-1876.94 美元/桶-0.40-0.52%2010-05-1777.34 美元/桶-3.40-4.21%2010-05-1480.74 美元/桶-2.26-2.72%2010-05-1383.00 美元
20、/桶0.300.36%2010-05-1282.70 美元/桶1.952.41%2010-05-1180.75 美元/桶-2.41-2.90%2010-05-1083.16 美元/桶2.382.95%2010-05-0780.78 美元/桶-2.24-2.70%2010-05-0683.02 美元/桶-3.14-3.64%2010-05-0586.16 美元/桶-3.33-3.72%2010-05-0489.49 美元/桶1.171.32%2010-05-0388.32 美元/桶-0.31-0.35%2010-04-3088.63 美元/桶0.560.64%2010-04-2988.07 美元
21、/桶0.881.01%2010-04-2887.19 美元/桶-1.33-1.50%2010-04-2788.52 美元/桶-1.02-1.14%2010-04-2689.54 美元/桶1.882.14%2010-04-2387.66 美元/桶0.340.39%2010-04-2187.32 美元/桶0.470.54%2010-04-2086.85 美元/桶0.891.04%2010-04-1985.96 美元/桶-2.39-2.71%2010-04-1688.35 美元/桶0.350.40%2010-04-1588.00 美元/桶1.351.56%2010-04-1486.65 美元/桶0.
22、720.84%2010-04-1385.93 美元/桶-1.87-2.13%2010-04-1287.80 美元/桶-0.28-0.32%2010-04-0988.08 美元/桶1.181.36%2010-04-0886.90 美元/桶-0.88-1.00%2010-04-0787.78 美元/桶0.680.78%2010-04-0687.10 美元/桶0.400.46%2010-04-0586.70 美元/桶2.232.64%2010-04-0184.47 美元/桶1.101.32%2010-03-3183.37 美元/桶0.310.37%2010-03-3083.06 美元/桶1.201.
23、47%2010-03-2981.86 美元/桶-0.12-0.15%2010-03-2681.98 美元/桶0.500.61%2010-03-2581.48 美元/桶-0.18-0.22%2010-03-2481.66 美元/桶0.070.09%2010-03-2381.59 美元/桶0.780.97%2010-03-2280.81 美元/桶-1.89-2.29%2010-03-1982.70 美元/桶-0.10-0.12%2010-03-1882.80 美元/桶0.100.12%2010-03-1782.70 美元/桶2.953.70%2010-03-1679.75 美元/桶-1.47-1.
24、81%2010-03-1581.22 美元/桶-1.01-1.23%2010-03-1282.23 美元/桶0.490.60%2010-03-1181.74 美元/桶0.180.22%2010-03-1081.56 美元/桶-0.55-0.67%2010-03-0982.11 美元/桶-0.32-0.39%2010-03-0882.43 美元/桶1.311.61%2010-03-0581.12 美元/桶0.160.20%2010-03-0480.96 美元/桶0.700.87%2010-03-0380.26 美元/桶1.301.65%2010-03-0278.96 美元/桶-1.11-1.39
25、%2010-03-0180.07 美元/桶1.982.54%2010-02-2678.09 美元/桶-1.70-2.13%2010-02-2579.79 美元/桶0.530.67%2010-02-2479.26 美元/桶-1.27-1.58%2010-02-2380.53 美元/桶0.060.07%2010-02-2280.47 美元/桶1.712.17%2010-02-1978.76 美元/桶1.061.36%2010-02-1877.70 美元/桶-0.88-1.12%2010-02-1778.58 美元/桶3.013.98%2010-02-1275.57 美元/桶0.490.65%201
26、0-02-1175.08 美元/桶0.981.32%2010-02-1074.10 美元/桶0.580.79%2010-02-0973.52 美元/桶0.090.12%2010-02-0873.43 美元/桶-0.80-1.08%2010-02-0574.23 美元/桶-4.30-5.48%2010-02-0478.53 美元/桶-1.02-1.28%2010-02-0379.55 美元/桶3.554.67%2010-02-0276.00 美元/桶1.692.27%2010-02-0174.31 美元/桶-0.84-1.12%2010-01-2975.15 美元/桶-0.84-1.11%2010-01-2875.99 美元/桶-0.24-0.31%2010-01-2776.23 美元/桶
copyright@ 2008-2022 冰豆网网站版权所有
经营许可证编号:鄂ICP备2022015515号-1