ImageVerifierCode 换一换
格式:DOCX , 页数:57 ,大小:25KB ,
资源ID:24693066      下载积分:3 金币
快捷下载
登录下载
邮箱/手机:
温馨提示:
快捷下载时,用户名和密码都是您填写的邮箱或者手机号,方便查询和重复下载(系统自动生成)。 如填写123,账号就是123,密码也是123。
特别说明:
请自助下载,系统不会自动发送文件的哦; 如果您已付费,想二次下载,请登录后访问:我的下载记录
支付方式: 支付宝    微信支付   
验证码:   换一换

加入VIP,免费下载
 

温馨提示:由于个人手机设置不同,如果发现不能下载,请复制以下地址【https://www.bdocx.com/down/24693066.html】到电脑端继续下载(重复下载不扣费)。

已注册用户请登录:
账号:
密码:
验证码:   换一换
  忘记密码?
三方登录: 微信登录   QQ登录  

下载须知

1: 本站所有资源如无特殊说明,都需要本地电脑安装OFFICE2007和PDF阅读器。
2: 试题试卷类文档,如果标题没有明确说明有答案则都视为没有答案,请知晓。
3: 文件的所有权益归上传用户所有。
4. 未经权益所有人同意不得将文件中的内容挪作商业或盈利用途。
5. 本站仅提供交流平台,并不能对任何下载内容负责。
6. 下载文件中如有侵权或不适当内容,请与我们联系,我们立即纠正。
7. 本站不保证下载资源的准确性、安全性和完整性, 同时也不承担用户因使用这些下载资源对自己和他人造成任何形式的伤害或损失。

版权提示 | 免责声明

本文(GTPower建模所需数据.docx)为本站会员(b****5)主动上传,冰豆网仅提供信息存储空间,仅对用户上传内容的表现方式做保护处理,对上载内容本身不做任何修改或编辑。 若此文所含内容侵犯了您的版权或隐私,请立即通知冰豆网(发送邮件至service@bdocx.com或直接QQ联系客服),我们立即给予删除!

GTPower建模所需数据.docx

1、GTPower建模所需数据GT-Power 建立发动机工作过程模型所需数据序号参数名称参数参数(举例说明)说明1发动机基本描述立式、单缸、四冲程、自然风冷、下置单凸轮、柱塞化油器供油例如:直列式4缸水冷四冲程16气门,涡轮增压,双顶置凸轮配气机构,缸内直喷/进气道多点喷射等建模必需2缸径行程56.549.58881mm建模必需3连杆长度103.5 mm140.7mm建模必需4压缩比9.210建模必需5点火顺序2431建模必需6功率/扭矩/油耗(负荷特性,速度特性)7.2kw/8500rpm8.6N.m/7500rpm随发动机转速/负荷变化的曲线图模型验证所必需7进气管和排气管的内径,长度In(

2、80/26+37/28+71/29-24.5)Ex(46/20-27)从空滤器到排气歧管的整个管段(简单数据)建模必需8进/排气管的详细管道的弯曲信息从空滤器到排气歧管的整个管段(包括变截面数据,最好能提供管道的三维数模)最好有9空滤器容积(管径,长度)2L10L建模必需10燃烧室几何信息(燃烧室的结构形式,余隙容积,余隙高度)半球SR32.5,容积14.5ml还包括缸盖/缸体的面积比;活塞/缸体的面积比建模必需11活塞销偏置值0.5 mm0.2mm建模必需12活塞/连杆质量0.123kg/0.173kg建模必需13连杆重心位置和旋转惯性距28mm/385kg.mm2最好有14曲轴的转动惯量7

3、352 kg.mm2建模必需15进排气门 杆/头 直径29/24建模必需16进排气凸轮升程曲线附后曲线图和数据(每1 CA)建模必需17进排气门间隙0.06建模必需18进排气道内径24.5/2019燃烧过程放热规律曲线曲线图和数据(每1 CA)最好有20喷油器喷位置及特性参数在进气道中的位置或燃烧室中的位置建模必需21喷油规律曲线最好有22三元催化器的参数包括长度,截面积;目数等建模必需此外,对应带增压器的发动机,还需要提供如下参数:中冷器进出管的直径,长度,温度,压力,摩擦倍率,放热倍率,以及管子的数目,增压器初始速度,质量流量的速度,涡轮机和压气机的map图,联合运行特性图,涡轮机、压气机

4、前后管道进出口的直径、管长度。排气升程 0.00000000 0.00000000 1.00000000 0.00000000 2.00000000 0.00000000 3.00000000 0.00000000 4.00000000 0.00000000 5.00000000 0.00000000 6.00000000 0.00000000 7.00000000 0.00000000 8.00000000 0.00000000 9.00000000 0.00000000 10.00000000 0.00000000 11.00000000 0.00000000 12.00000000 0.

5、00000000 13.00000000 0.00000000 14.00000000 0.00000000 15.00000000 0.00000000 16.00000000 0.00000000 17.00000000 0.00000000 18.00000000 0.00000000 19.00000000 0.00000000 20.00000000 0.00000000 21.00000000 0.00000000 22.00000000 0.00000000 23.00000000 0.00000000 24.00000000 0.00000000 25.00000000 0.0

6、0000000 26.00000000 0.00000000 27.00000000 0.00000000 28.00000000 0.00000000 29.00000000 0.00000000 30.00000000 0.00000000 31.00000000 0.00000000 32.00000000 0.00000000 33.00000000 0.00000000 34.00000000 0.00000000 35.00000000 0.00000000 36.00000000 0.00000000 37.00000000 0.00000000 38.00000000 0.00

7、000000 39.00000000 0.00000000 40.00000000 0.00000000 41.00000000 0.00000000 42.00000000 0.00000000 43.00000000 0.00000000 44.00000000 0.00000000 45.00000000 0.00000000 46.00000000 0.00000000 47.00000000 0.00000000 48.00000000 0.00000000 49.00000000 0.00000000 50.00000000 0.00000000 51.00000000 0.000

8、00000 52.00000000 0.00000000 53.00000000 0.00000000 54.00000000 0.00000000 55.00000000 0.00000000 56.00000000 0.00000000 57.00000000 0.00004119 58.00000000 0.00032710 59.00000000 0.00146890 60.00000000 0.00335252 61.00000000 0.00600750 62.00000000 0.00961423 63.00000000 0.01464880 64.00000000 0.0202

9、5366 65.00000000 0.02621012 66.00000000 0.03253117 67.00000000 0.03898956 68.00000000 0.04544794 69.00000000 0.05193780 70.00000000 0.05842765 71.00000000 0.06491833 72.00000000 0.07140900 73.00000000 0.07790037 74.00000000 0.08439174 75.00000000 0.09088396 76.00000000 0.09737617 77.00000000 0.10386

10、940 78.00000000 0.11036263 79.00000000 0.11685418 80.00000000 0.12334573 81.00000000 0.12983734 82.00000000 0.13632896 83.00000000 0.14282133 84.00000000 0.14931370 85.00000000 0.15580684 86.00000000 0.16229998 87.00000000 0.16879389 88.00000000 0.17528779 89.00000000 0.18178281 90.00000000 0.188277

11、82 91.00000000 0.19477104 92.00000000 0.20126426 93.00000000 0.20775768 94.00000000 0.21425111 95.00000000 0.22074512 96.00000000 0.22723913 97.00000000 0.23373409 98.00000000 0.24022905 99.00000000 0.24672494 100.00000000 0.25322082 101.00000000 0.25971509 102.00000000 0.26620937 103.00000000 0.272

12、70366 104.00000000 0.27919796 105.00000000 0.28569265 106.00000000 0.29218735 107.00000000 0.29867558 108.00000000 0.30516381 109.00000000 0.31168674 110.00000000 0.31820967 111.00000000 0.32484468 112.00000000 0.33176227 113.00000000 0.33898707 114.00000000 0.34656206 115.00000000 0.35448192 116.00

13、000000 0.36291610 117.00000000 0.37233977 118.00000000 0.38259632 119.00000000 0.39363998 120.00000000 0.40561342 121.00000000 0.41862730 122.00000000 0.43273186 123.00000000 0.44799207 124.00000000 0.46447427 125.00000000 0.48224662 126.00000000 0.50136855 127.00000000 0.52191568 128.00000000 0.543

14、90758 129.00000000 0.56737312 130.00000000 0.59235999 131.00000000 0.61891297 132.00000000 0.64706962 133.00000000 0.67688375 134.00000000 0.70835136 135.00000000 0.74147357 136.00000000 0.77628889 137.00000000 0.81283528 138.00000000 0.85111565 139.00000000 0.89115440 140.00000000 0.93292504 141.00

15、000000 0.97640422 142.00000000 1.02160683 143.00000000 1.06854322 144.00000000 1.11720371 145.00000000 1.16759358 146.00000000 1.21967843 147.00000000 1.27343305 148.00000000 1.32883527 149.00000000 1.38586825 150.00000000 1.44449081 151.00000000 1.50466369 152.00000000 1.56636426 153.00000000 1.629

16、56858 154.00000000 1.69424125 155.00000000 1.76036309 156.00000000 1.82786150 157.00000000 1.89667491 158.00000000 1.96675100 159.00000000 2.03803535 160.00000000 2.11047280 161.00000000 2.18400597 162.00000000 2.25858710 163.00000000 2.33417750 164.00000000 2.41069265 165.00000000 2.48806805 166.00

17、000000 2.56620487 167.00000000 2.64496458 168.00000000 2.72440178 169.00000000 2.80466388 170.00000000 2.88533383 171.00000000 2.96627315 172.00000000 3.04748371 173.00000000 3.12898560 174.00000000 3.21058577 175.00000000 3.29227654 176.00000000 3.37395628 177.00000000 3.45552255 178.00000000 3.536

18、97011 179.00000000 3.61820730 180.00000000 3.69920261 181.00000000 3.77989490 182.00000000 3.86028148 183.00000000 3.94035107 184.00000000 4.02006830 185.00000000 4.09938980 186.00000000 4.17832831 187.00000000 4.25692691 188.00000000 4.33505123 189.00000000 4.41255393 190.00000000 4.48951696 191.00

19、000000 4.56599240 192.00000000 4.64192263 193.00000000 4.71727678 194.00000000 4.79202671 195.00000000 4.86613336 196.00000000 4.93959857 197.00000000 5.01242145 198.00000000 5.08457125 199.00000000 5.15603097 200.00000000 5.22675853 201.00000000 5.29670405 202.00000000 5.36587393 203.00000000 5.434

20、26551 204.00000000 5.50185607 205.00000000 5.56863779 206.00000000 5.63456335 207.00000000 5.69958204 208.00000000 5.76369627 209.00000000 5.82689991 210.00000000 5.88916788 211.00000000 5.95048642 212.00000000 6.01081540 213.00000000 6.07010894 214.00000000 6.12837056 215.00000000 6.18559588 216.00

21、000000 6.24176267 217.00000000 6.29686231 218.00000000 6.35084957 219.00000000 6.40367714 220.00000000 6.45534270 221.00000000 6.50583827 222.00000000 6.55513343 223.00000000 6.60319908 224.00000000 6.65002325 225.00000000 6.69558911 226.00000000 6.73988214 227.00000000 6.78289614 228.00000000 6.824

22、58923 229.00000000 6.86491740 230.00000000 6.90388085 231.00000000 6.94147468 232.00000000 6.97767012 233.00000000 7.01244135 234.00000000 7.04577451 235.00000000 7.07765380 236.00000000 7.10805923 237.00000000 7.13697097 238.00000000 7.16437266 239.00000000 7.19024528 240.00000000 7.21457699 241.00

23、000000 7.23736205 242.00000000 7.25856310 243.00000000 7.27813950 244.00000000 7.29609532 245.00000000 7.31242736 246.00000000 7.32711685 247.00000000 7.34014684 248.00000000 7.35150874 249.00000000 7.36119428 250.00000000 7.36918554 251.00000000 7.37546836 252.00000000 7.38002329 253.00000000 7.382

24、82216 254.00000000 7.38387692 255.00000000 7.38319311 256.00000000 7.38076173 257.00000000 7.37657063 258.00000000 7.37063473 259.00000000 7.36296384 260.00000000 7.35356119 261.00000000 7.34242952 262.00000000 7.32958018 263.00000000 7.31502174 264.00000000 7.29876539 265.00000000 7.28082747 266.00

25、000000 7.26120114 267.00000000 7.23987517 268.00000000 7.21687914 269.00000000 7.19223641 270.00000000 7.16595438 271.00000000 7.13804298 272.00000000 7.10851794 273.00000000 7.07739462 274.00000000 7.04468401 275.00000000 7.01039599 276.00000000 6.97454937 277.00000000 6.93716215 278.00000000 6.898

26、24663 279.00000000 6.85781356 280.00000000 6.81588560 281.00000000 6.77248344 282.00000000 6.72762375 283.00000000 6.68132736 284.00000000 6.63360240 285.00000000 6.58444912 286.00000000 6.53391195 287.00000000 6.48203466 288.00000000 6.42881948 289.00000000 6.37427126 290.00000000 6.31842589 291.00

27、000000 6.26131565 292.00000000 6.20295629 293.00000000 6.14336934 294.00000000 6.08256979 295.00000000 6.02056364 296.00000000 5.95739932 297.00000000 5.89312774 298.00000000 5.82774750 299.00000000 5.76125925 300.00000000 5.69370778 301.00000000 5.62513335 302.00000000 5.55555015 303.00000000 5.484

28、97845 304.00000000 5.41344025 305.00000000 5.34094827 306.00000000 5.26755061 307.00000000 5.19330041 308.00000000 5.11819534 309.00000000 5.04223954 310.00000000 4.96546683 311.00000000 4.88789619 312.00000000 4.80957627 313.00000000 4.73056416 314.00000000 4.65085360 315.00000000 4.57044759 316.00

29、000000 4.48937551 317.00000000 4.40763256 318.00000000 4.32532438 319.00000000 4.24259683 320.00000000 4.15932452 321.00000000 4.07531534 322.00000000 3.99091541 323.00000000 3.90624770 324.00000000 3.82130526 325.00000000 3.73604231 326.00000000 3.65069830 327.00000000 3.56528595 328.00000000 3.479

30、87796 329.00000000 3.39454549 330.00000000 3.30930590 331.00000000 3.22437415 332.00000000 3.13975723 333.00000000 3.05545615 334.00000000 2.97170375 335.00000000 2.88875124 336.00000000 2.80654459 337.00000000 2.72507682 338.00000000 2.64445812 339.00000000 2.56478554 340.00000000 2.48609150 341.00000000 2.40840767 342.00000000 2.331833

copyright@ 2008-2022 冰豆网网站版权所有

经营许可证编号:鄂ICP备2022015515号-1