1、6.520.36 88.843.07 8.875.98 94.219.78.861 60.047.61 6.240.36 45.465.425.620.76 48.325.64 8.276.48 51.522.48.614.78 83.22.26 5.080.7 25.015.395.20.3 6.93.8 93.88 0.530.1120.3 7.74.7 90.9 0.780.167.30.4 12.3 50.94 0.580.256.40.2 6.10.1 9.82.1 0.780.192.60.6 4.92 65.68 0.820.463.460.18 95.424.83 7.816.
2、78 66.6499.73.88 39.957.03 4.410.73 93.129.714.410.87 99.415.16 9.155.01 83.61.18.633.44 88.968.28 1.290.92 81.77.665.90.9 1.39.3 96.49 0.920.182.30.2 6.32.6 84.3 0.730.018.10.1 4.66.6 76.75 0.840.12.90.3 6.92.1 9.22.9 0.90.145.80.9 32.2 14.12 0.860.468.560.16 36.37.28 9.795.75 50.613.89.143.64 77.8
3、82.25 2.970.76 88.989.858.930.6 58.34.31 8.271.05 78.614.79.245.97 20.746.76 1.650.8 43.177.274.80.4 7.24.1 73.28 0.570.297.30.2 6.41.4 7.84.8 0.620.468.50.4 3.50.9 79.62 0.690.27.70.6 5.90.1 6.41.3 0.830.168.10.9 2.94.4 24.43 0.770.158.390.85 79.626.09 76.94 54.2338.945.47 34.153.6 9.840.27 41.829.
4、72.380.11 66.496.08 8.23.27 98.838.89.194.72 49.826.34 5.790.07 14.181.742.50.7 8.54.1 83.96 0.740.052.90.4 8.64.7 6.95.3 0.890.274.30.8 0.12.6 14.18 0.680.247.70.3 6.80.6 6.94.9 0.630.15.50.6 6.80.9 92.76 0.560.114.250.78 57.257.57 7.634.54 75.744.87.416.43 24.383.47 4.70.24 31.521.385.210.41 81.34
5、5.58 7.174.03 53.738.88.384.59 19.159.59 80.85 70.674.578.50.8 4.35.2 37.41 0.720.075.60.3 5.80.4 6.45.8 0.740.088.50.7 1.36 21.31 0.610.482.60.6 5.31.5 6.54 0.840.436.20.6 5.52.7 58.99 0.860.317.90.18 83.552.77 8.242.48 72.426.49.296.08 75.616.43 7.780.27 42.238.357.390.23 53.486.78 9.764.55 86.610
6、.47.251.38 63.256.66 9.080.84 74.219.042.90.9 0.80.1 47.65 0.590.35.70.8 83.6 7.22.6 0.680.461.60.7 3.60.2 16.66 0.970.488.20.5 8.21.2 6.65.1 0.970.394.10.9 2.74.2 99.51 0.540.081.810.49 79.426.82 8.292.79 94.312.67.255.95 64.023.58 3.170.54 46.026.846.470.85 63.758.18 7.585.19 81.249.792.86 28.315.
7、3 9.820.18 51.727.3470.2 9.61.1 53.44 0.750.214.30.5 71.9 8.35.2 0.90.056.40.4 82.3 15.34 0.990.397.80.1 72.6 92.5 0.540.242.80.2 3.47.8 31.26 0.920.445.440.29 85.452.84 8.555.99 67.511.37.15.2 75.381.38 3.780.31 59.88.998.880.81 74.367.02 7.632.58 7725.77.836.32 35.215.89 8.710.78 55.321.615.50.7 8
8、.35.1 26.61 0.580.463.10.4 8.20.5 6.84.6 0.730.482.10.8 6.72.2 72.51 0.710.097.10.6 8.84.1 7.40.5 0.90.154.70.3 9.33.6 40.47 0.840.433.290.21 29.577.2 7.545.07 5047.19.946.57 59.287.57 2.910.62 13.495.973.570.35 92.75.79 8.982.43 83.935.19.936.05 93.557.75 2.970.75 75.164.423.30.5 7.80.9 92.51 0.750
9、.116.80.9 6.94.1 7.14.3 0.890.287.20.7 5.52.8 38.49 0.660.176.30.3 6.51.5 9.70.7 0.80.378.20.8 4.31.9 33.26 0.820.321.020.22 85.898.22 8.883.9 72.926.67.842.5 21.371.24 4.350.24 47.998.041.250.12 99.52.53 9.413.71 73.8379.554.63 46.264.58 8.080.56 18.589.5310.9 2.70.6 28.72 0.890.347.10.3 72.8 7.72.
10、9 0.940.097.90.8 4.74.7 21.84 0.670.285.10.7 5.13.6 9.10.5 0.820.44.70.7 8.24.9 36.65 0.850.428.440.93 35.098.49 7.156.88 63.239.98.226.57 31.782.33 4.820.3 20.163.876.190.56 34.85.87 7.392.87 67.141.48.635.96 64.471.81 4.060.36 10.6136.40.8 4.47.7 72.97 0.850.468.40.3 6.51 7.24.2 0.880.3260.8 1.82.
11、5 70.18 0.880.447.40.1 9.51.8 8.63.9 0.890.492.60.2 9.85.4 46.76 0.920.15.560.53 21.537.72 8.394.37 75.714.59.812.67 56.411.33 1.490.09 36.811.788.460.82 50.633.97 8.951.2 71.115.59.864.66 16.67.52 3.510.67 88.044.665.20.7 8.64.2 94.86 0.650.2150.8 5.43.8 7.12.7 0.70.417.30.6 4.44.3 60.74 0.630.195.
12、30.2 62.1 6.10.1 0.550.138.20.5 0.24 35.84 0.70.031.120.48 41.244.38 9.341.89 58.416.29.874.48 89.032.71 3.170.42 29.281.56.910.31 38.797.89 8.275 66.312.68.962.34 99.577.88 7.590.32 32.124.391.70.7 7.68.5 30.49 0.570.083.80.8 5.50.4 6.30.6 0.850.3350.2 4.94.5 85.62 0.850.093.80.9 5.63.3 7.65.1 0.92
13、0.477.80.5 7.27.3 83.82 0.930.171.290.48 85.876.81 9.774.01 77.47.29.473.45 79.644.19 6.290.11 56.74.372.430.84 22.846.21 7.873.07 51.1107.113.06 86.021.3 8.280.86 40.44.476.60.2 9.31.9 65.67 0.940.1750.8 6.53.7 7.12.7 0.710.387.50.3 2.65 67.76 0.560.373.40.7 7.81.4 7.74.1 0.940.421.30.3 4.80.1 75.8
14、5 0.930.178.280.59 73.291.44 7.94.42 82.4178.386.95 16.969.93 9.640.22 49.188.791.220.02 90.452.47 8.584.22 96.823.49.312.31 88.432.46 3.840.35 89.454.198.80.8 9.89.1 45.12 0.790.398.70.8 6.13.4 7.21.4 0.620.337.80.5 4.64.7 91.84 0.610.177.20.1 6.51.6 9.32.6 0.920.392.20.5 0.98.2 22.22 0.70.394.430.
15、93 34.091.03 8.213.53 66.4378.913.26 97.873.21 7.160.08 14.232.442.190.61 61.443.73 8.612.93 78.924.89.23.22 77.716.28 2.270.88 95.543.435.40.3 67.1 63.13 0.580.113.40.4 9.53.9 7.63.2 0.660.237.80.1 7.61.8 38.73 0.60.045.30.3 9.61.1 6.22.6 0.980.18.70.6 2.49.9 79.58 0.730.484.270.45 12.246.47 8.535.
16、09 88.2128.972.8 28.744.88 6.510.5 84.315.38.260.39 94.57.13 8.012.82 75.722.58.685.21 56.833.05 2.440.14 527.468.80.6 4.19.9 71.96 0.550.455.90.8 9.20.6 7.21.2 0.640.423.80.3 1.28.9 16.57 0.70.328.20.7 5.34.2 7.81.1 0.680.256.70.5 6.25.8 35.59 0.820.196.610.07 17.862.84 7.474.6 99.741.18.184.76 37.
17、073.72 2.890.1 32.735.787.240.01 899.13 7.795.76 63.135.88.762.81 94.743.43 3.030.11 26.217.674.20.7 0.31.4 73.32 0.650.146.80.4 8.70.5 7.82.2 0.710.112.60.6 86.6 50.62 0.810.243.10.4 62.6 9.22 0.820.2310.9 4.11.9 54.35 0.850.139.780.23 20.518.71 7.773.66 54.612.39.146.74 39.015.84 6.410.82 23.088.058.350.45 18.63.89 7.085.04 74.833.68.685.41 59.963.54 8.640.45 71.12.37
copyright@ 2008-2022 冰豆网网站版权所有
经营许可证编号:鄂ICP备2022015515号-1